
In Stock
Hex Cap Screw Assortment
Metric Fastener Kit (Pack of 1)
| ITEM# | DESCRIPTION | QTY |
| 4265 | DIN 933 Hex Cap Screw, Property Class 10.9, Alloy Steel, Zinc Finish, Coarse Thrd, 4.8mm Hd Height, 10mm Across Flats, M6-1 x 12mm | 50 |
| 4266 | DIN 933 Hex Cap Screw, Property Class 10.9, Alloy Steel, Zinc Finish, Coarse Thrd, 4.8mm Hd Height, 10mm Across Flats, M6-1 x 15mm | 50 |
| 4267 | DIN 933 Hex Cap Screw, Property Class 10.9, Alloy Steel, Zinc Finish, Coarse Thrd, 4.8mm Hd Height, 10mm Across Flats, M6-1 x 20mm | 50 |
| 4268 | DIN 933 Hex Cap Screw, Property Class 10.9, Alloy Steel, Zinc Finish, Coarse Thrd, 4.8mm Hd Height, 10mm Across Flats, M6-1 x 25mm | 50 |
| 4269 | DIN 931 Hex Cap Screw, Property Class 10.9, Alloy Steel, Zinc Finish, Coarse Thrd, 4.8mm Hd Height, 10mm Across Flats, M6-1 x 30mm | 25 |
| 4271 | DIN 931 Hex Cap Screw, Property Class 10.9, Alloy Steel, Zinc Finish, Coarse Thrd, 4.8mm Hd Height, 10mm Across Flats, M6-1 x 40mm | 25 |
| 4280 | DIN 933 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 12mm | 50 |
| 4281 | DIN 933 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 15mm | 50 |
| 4282 | DIN 933 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 20mm | 50 |
| 4283 | DIN 933 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 25mm | 50 |
| 4284 | DIN 933 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 30mm | 25 |
| 4285 | DIN 931 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 35mm | 25 |
| 4286 | DIN 931 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 40mm | 25 |
| 4288 | DIN 931 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 50mm | 25 |
| 4289 | DIN 931 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 6.4mm Hd Height, 13mm Across Flats, M8-1.25 x 60mm | 25 |
| 4292 | DIN 933 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 7.7mm Hd Height, 17mm Across Flats, M10-1.5 x 20mm | 25 |
| 4293 | DIN 933 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 7.7mm Hd Height, 17mm Across Flats, M10-1.5 x 30mm | 25 |
| 4294 | DIN 931 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 7.7mm Hd Height, 17mm Across Flats, M10-1.5 x 40mm | 25 |
| 4295 | DIN 931 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 7.7mm Hd Height, 17mm Across Flats, M10-1.5 x 50mm | 25 |
| 4296 | DIN 931 Hex Cap Scrw, Property Class 10.9, Alloy S, Zinc Finish, Coarse Thrd, 7.7mm Hd Height, 17mm Across Flats, M10-1.5 x 70mm | 25 |
| 61841 | DIN 934 Hex Nut, Grade 10, Alloy Steel, Zinc Finish, Coarse Thread, 22mm Across Flats, 12.8mm Thickness, M14-2 | 20 |
| 61842 | DIN 934 Hex Nut, Grade 10, Alloy Steel, Zinc Finish, Coarse Thread, 24mm Across Flats, 14.8mm Thickness, M16-2 | 20 |
| 62745 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M14-2.0 x 30 mm | 10 |
| 62746 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M14-2.0 x 35 mm | 10 |
| 62747 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M14-2.0 x 40 mm | 10 |
| 62749 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M14-2.0 x 50 mm | 10 |
| 62751 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M14-2.0 x 60 mm | 10 |
| 62753 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M14-2.0 x 70 mm | 10 |
| 62758 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M16-2.0 x 40 mm | 10 |
| 62760 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M16-2.0 x 50 mm | 10 |
| 62762 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M16-2.0 x 60 mm | 10 |
| 62764 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M16-2.0 x 70 mm | 10 |
| 62766 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M16-2.0 x 80 mm | 10 |
| 62767 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M16-2.0 x 90 mm | 5 |
| 80213 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M12-1.75 x 30 mm | 20 |
| 80214 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M12-1.75 x 40 mm | 20 |
| 80215 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M12-1.75 x 50 mm | 20 |
| 80216 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M12-1.75 x 60 mm | 20 |
| 80217 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M12-1.75 x 70 mm | 20 |
| 80275 | DIN 127B Lock Washer, Steel, Zinc Finish, 6.1 to 6.5mm ID, 11.8mm OD, M6 | 100 |
| 80277 | DIN 127B Lock Washer, Steel, Zinc Finish, 8.1 to 8.5mm ID, 14.8mm OD, M8 | 100 |
| 80278 | DIN 127B Lock Washer, Steel, Zinc Finish, 10.2 to 10.7mm ID, 18.1mm OD, M10 | 100 |
| 80279 | DIN 127B Lock Washer, Steel, Zinc Finish, 12.2 to 12.7mm ID, 21.1mm OD, M12 | 100 |
| 81797 | DIN 127B Lock Washer, Steel, Zinc Finish, 16.2 to 17mm ID, 27.4mm OD, M16 | 100 |
| 81900 | DIN 127B Lock Washer, Steel, Zinc Finish, 14.2 to 14.7mm ID, 24.1mm OD, M14 | 100 |
| 82148 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M10-1.5 x 25 mm | 25 |
| 82150 | Hex Cap Screw, Class 10.9, DIN 931, Steel, Zinc Finish, M10-1.5 x 60 mm | 25 |
| 82152 | Hex Cap Screw, Class 10.9, DIN 933, Steel, Zinc Finish, M12-1.75 x 25 mm | 20 |
| 83525 | DIN 934 Hex Nut, Grade 10, Alloy Steel, Zinc Finish, Coarse Thread, 10mm Across Flats, 5mm Thickness, M6-1 | 50 |
| 83526 | DIN 934 Hex Nut, Grade 10, Alloy Steel, Zinc Finish, Coarse Thread, 13mm Across Flats, 6.5mm Thickness, M8-1.25 | 50 |
| 83527 | DIN 934 Hex Nut, Grade 10, Alloy Steel, Zinc Finish, Coarse Thread, 17mm Across Flats, 8.4mm Thickness, M10-1.5 | 50 |
| 83528 | DIN 934 Hex Nut, Grade 10, Alloy Steel, Zinc Finish, Coarse Thread, 19mm Across Flats, 10.8mm Thickness, M12-1.75 | 25 |
| 87498 | Lock Nut, Property Class 10, Zinc Finish, Alloy Steel, M6-1.0 | 25 |
| 87500 | Lock Nut, Property Class 10, Zinc Finish, Alloy Steel, M8-1.25 | 25 |
| 87501 | Lock Nut, Property Class 10, Zinc Finish, Alloy Steel, M10-1.5 | 10 |
| 87502 | Lock Nut, Property Class 10, Zinc Finish, Alloy Steel, M12-1.75 | 10 |
| 87503 | Lock Nut, Property Class 10, Zinc Finish, Alloy Steel, M14-2.0 | 5 |
| 87504 | Lock Nut, Property Class 10, Zinc Finish, Alloy Steel, M16-2.0 | 5 |
| 87508 | Flat Washer, Thru-Hardened, Grade 12, Steel, Zinc Finish, 6.65 to 6.87mm ID, 12.57 to 13mm OD, 0.12 to 0.175mm Thickness, M6 | 100 |
| 87510 | Flat Washer, Thru-Hardened, Grade 12, Steel, Zinc Finish, 8.9 to 9.12mm ID, 18.37 to 18.8mm OD, 1.6 to 2.3mm Thickness, M8 | 50 |
| 87511 | Flat Washer, Thru-Hardened, Grade 12, Steel, Zinc Finish, 10.85 to 11.12mm ID, 19.48 to 20mm OD, 1.6 to 2.3mm Thickness, M10 | 50 |
| 87512 | Flat Washer, Thru-Hardened, Grade 12, Steel, Zinc Finish, 13.3 to 13.57mm ID, 24.88 to 25.4mm OD, 2 to 2.8mm Thickness, M12 | 25 |
| 98271 | Flat Washer, Thru-Hardened, Grade 12, Steel, Zinc Finish, 15.25 to 15.52mm ID, 27.48 to 28mm OD, 2 to 2.8mm Thickness, M14 | 25 |
| 98272 | Flat Washer, Thru-Hardened, Grade 12, Steel, Zinc Finish, 17.25 to 17.52mm ID, 31.38 to 32mm OD, 2.5 to 3.5mm Thickness, M16 | 20 |
| A24S | Bin Stand With 8" Legs, 8" H x 35-9/16" W x 12" D | 1 |
| 1148176 | 40 Compartment Storage Bin With Heavy-Duty Lockable Doors, 21-1/2" H x 35-1/4" W x 12" D | 2 |
CT10051
Hex Cap Screw Assortment
Standard
31161501
No
Hex Cap Screw Assortment
Standard
31161501
No
Tech Specs
CT10051
Hex Cap Screw Assortment
Standard
31161501
No
Hex Cap Screw Assortment
Standard
31161501
No