
In Stock
Hex Cap Screw Class 8.8 Assortment
Metric Maintenance Kit Class 8 (Pack of 1)
| ITEM# | DESCRIPTION | QTY |
| 4250 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 2.8mm Head Height, 7mm Across Flats, M4-0.7 x 12mm | 100 |
| 4251 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 2.8mm Head Height, 7mm Across Flats, M4-0.7 x 16mm | 100 |
| 4254 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 3.5mm Head Height, 8mm Across Flats, M5-0.8 x 12mm | 100 |
| 4255 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 3.5mm Head Height, 8mm Across Flats, M5-0.8 x 20mm | 100 |
| 4256 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 3.5mm Head Height, 8mm Across Flats, M5-0.8 x 25mm | 100 |
| 4257 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 3.5mm Head Height, 8mm Across Flats, M5-0.8 x 30mm | 100 |
| 4259 | DIN 931 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 3.5mm Head Height, 8mm Across Flats, M5-0.8 x 40mm | 100 |
| 4264 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 4mm Head Height, 10mm Across Flats, M6-1 x 10mm | 100 |
| 4300 | DIN 934 Hex Nut, Grade 8, Steel, Zinc Finish, Coarse Thread, 7mm Across Flats, 3.2mm Thickness, M4-0.7 | 100 |
| 4301 | DIN 934 Hex Nut, Grade 8, Steel, Zinc Finish, Coarse Thread, 8mm Across Flats, 4mm Thickness, M5-0.8 | 100 |
| 4302 | DIN 934 Hex Nut, Grade 8, Steel, Zinc Finish, Coarse Thread, 10mm Across Flats, 5mm Thickness, M6-1 | 100 |
| 4304 | DIN 934 Hex Nut, Grade 8, Steel, Zinc Finish, Coarse Thread, 13mm Across Flats, 6.5mm Thickness, M8-1.25 | 100 |
| 4305 | DIN 934 Hex Nut, Grade 8, Steel, Zinc Finish, Coarse Thread, 17mm Across Flats, 8.4mm Thickness, M10-1.5 | 100 |
| 27329 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M6-1.0 x 12 mm | 100 |
| 27330 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M6-1.0 x 16 mm | 100 |
| 27331 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M6-1.0 x 20 mm | 100 |
| 27332 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M6-1.0 x 25 mm | 100 |
| 27333 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M6-1.0 x 30 mm | 50 |
| 27334 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M6-1.0 x 35 mm | 50 |
| 27335 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M6-1.0 x 40 mm | 50 |
| 27336 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M6-1.0 x 45 mm | 50 |
| 27337 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M6-1.0 x 50 mm | 50 |
| 27338 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M6-1.0 x 60 mm | 50 |
| 27339 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M8-1.25 x 12 mm | 50 |
| 27340 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M8-1.25 x 16 mm | 50 |
| 27342 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M8-1.25 x 20 mm | 50 |
| 27343 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M8-1.25 x 25 mm | 50 |
| 27344 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M8-1.25 x 30 mm | 25 |
| 27345 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M8-1.25 x 35 mm | 25 |
| 27346 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M8-1.25 x 40 mm | 25 |
| 27348 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M8-1.25 x 50 mm | 25 |
| 27349 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M8-1.25 x 60 mm | 25 |
| 61268 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M10-1.5 x 20 mm | 25 |
| 61269 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M10-1.5 x 25 mm | 25 |
| 61270 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M10-1.5 x 30 mm | 25 |
| 61271 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M10-1.5 x 35 mm | 25 |
| 61272 | DIN 933 Hex Cap Screw, Property Class 8.8, Steel, Zinc Finish, Coarse Thread, 6.4mm Head Height, 17mm Across Flats, M10-1.5 x 40mm | 25 |
| 61273 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M10-1.5 x 50 mm | 25 |
| 80200 | Hex Cap Screw, Class 8.8, DIN 933, Steel, Zinc Finish, M4-0.7 x 20 mm | 100 |
| 80201 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M5-0.8 x 35 mm | 100 |
| 80203 | Hex Cap Screw, Class 8.8, DIN 931, Steel, Zinc Finish, M5-0.8 x 50 mm | 100 |
| 80259 | DIN 125A Flat Washer, Grade 140 HV, Low Carbon Steel, Zinc Finish, 4.3mm ID, 9mm OD, 0.8mm Thickness, M4 | 100 |
| 80260 | DIN 125A Flat Washer, Grade 140 HV, Low Carbon Steel, Zinc Finish, 5.3mm ID, 10mm OD, 1mm Thickness, M5 | 100 |
| 80261 | DIN 125A Flat Washer, Grade 140 HV, Low Carbon Steel, Zinc Finish, 6.4mm ID, 12mm OD, 1.6mm Thickness, M6 | 100 |
| 80263 | DIN 125A Flat Washer, Grade 140 HV, Low Carbon Steel, Zinc Finish, 8.4mm ID, 16mm OD, 1.6mm Thickness, M8 | 100 |
| 80264 | DIN 125A Flat Washer, Grade 140 HV, Low Carbon Steel, Zinc Finish, 10.5mm ID, 20mm OD, 2mm Thickness, M10 | 100 |
| 80273 | DIN 127B Lock Washer, Steel, Zinc Finish, 4.1 to 4.4mm ID, 7.6mm OD, M4 | 100 |
| 80274 | DIN 127B Lock Washer, Steel, Zinc Finish, 5.1 to 5.4mm ID, 9.2mm OD, M5 | 100 |
| 80275 | DIN 127B Lock Washer, Steel, Zinc Finish, 6.1 to 6.5mm ID, 11.8mm OD, M6 | 100 |
| 80277 | DIN 127B Lock Washer, Steel, Zinc Finish, 8.1 to 8.5mm ID, 14.8mm OD, M8 | 100 |
| 80278 | DIN 127B Lock Washer, Steel, Zinc Finish, 10.2 to 10.7mm ID, 18.1mm OD, M10 | 100 |
| A24S | Bin Stand With 8" Legs, 8" H x 35-9/16" W x 12" D | 1 |
| 1148176 | 40 Compartment Storage Bin With Heavy-Duty Lockable Doors, 21-1/2" H x 35-1/4" W x 12" D | 2 |
CT10050
Hex Cap Screw Class 8.8 Assortment
Standard
8.8
830
31161501
No
Hex Cap Screw Class 8.8 Assortment
Standard
8.8
830
31161501
No
Tech Specs
CT10050
Hex Cap Screw Class 8.8 Assortment
Standard
8.8
830
31161501
No
Hex Cap Screw Class 8.8 Assortment
Standard
8.8
830
31161501
No